"TABLE 4D-2.STATES DESIGNATED AS FRONTIER, WITH ACUTE CARE HOSPITALS RECEIVING AT A MINIMUM THE FRONTIER STATE FLOOR WAGE INDEX1; URBAN AREAS WITH ACUTE CARE HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED RURAL FLOOR WAGE INDEX -FY 2015; BASED ON FY 2015 CBSA DELINEATIONS"				
[*Only hospitals that are geographically located in the specified State receive the States frontier or rural or imputed floor wage index.] (**Wage Index Includes Rural/Imputed Floor Budget Neutrality Adjustment Unless a Frontier State Floor Wage Index)				
CBSA Code	State or Urban Area	State*	Pre-Floor Wage Index	Frontier or Rural Floor Wage Index**
27	MONTANA1	MT	0.8881	1.0000
35	NORTH DAKOTA1	ND	0.7560	1.0000
43	SOUTH DAKOTA1	SD	0.8247	1.0000
53	WYOMING1	WY	0.9138	1.0000
10180	"Abilene, TX"	TX	0.7732	0.7926
10380	"Aguadilla-Isabela, PR"	PR	0.3533	0.3978
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	0.9287	1.1092
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	1.1818	1.2881
11260	"Anchorage, AK"	AK	1.2408	1.3064
12540	"Bakersfield, CA"	CA	1.1916	1.2881
12700	"Barnstable Town, MA"	MA	1.3154	1.3336
13740	"Billings, MT1"	MT	0.8850	1.0000
13900	"Bismarck, ND1"	ND	0.7645	1.0000
14454	"Boston, MA"	MA	1.2896	1.3336
14740	"Bremerton-Silverdale, WA"	WA	1.0976	1.0863
15680	"California-Lexington Park, MD"	MD	0.8646	0.8614
15764	"Cambridge-Newton-Framingham, MA"	MA	1.1185	1.3336
15804	"Camden, NJ"	NJ	1.0506	1.1092
15940	"Canton-Massillon, OH"	OH	0.8370	0.8360
16180	"Carson City, NV"	NV	1.0581	1.1298
16940	"Cheyenne, WY1"	WY	0.9891	1.0000
17020	"Chico, CA"	CA	1.1427	1.2881
17300	"Clarksville, TN-KY"	KY	0.7518	0.7722
17820	"Colorado Springs, CO"	CO	0.9477	0.9419
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	0.8105	0.8416
19060	"Cumberland, MD-WV"	MD	0.8373	0.8614
19460	"Decatur, AL"	AL	0.6846	0.6850
19500	"Decatur, IL"	IL	0.8118	0.8309
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	0.8363	0.8416
20940	"El Centro, CA"	CA	0.9039	1.2881
21060	"Elizabethtown-Fort Knox, KY"	KY	0.7587	0.7722
21500	"Erie, PA"	PA	0.7753	0.8054
21820	"Fairbanks, AK"	AK	1.1113	1.3064
22020	"Fargo, ND-MN"	MN	0.7725	0.9107
22020	"Fargo, ND-MN1"	ND	0.7725	1.0000
22500	"Florence, SC"	SC	0.8179	0.8296
22540	"Fond du Lac, WI"	WI	0.9035	0.8995
22660	"Fort Collins, CO"	CO	0.9325	0.9419
22900	"Fort Smith, AR-OK"	OK	0.7751	0.7820
23420	"Fresno, CA"	CA	1.1804	1.2881
24220	"Grand Forks, ND-MN"	MN	0.7250	0.9107
24220	"Grand Forks, ND-MN1"	ND	0.7250	1.0000
24500	"Great Falls, MT1"	MT	0.8821	1.0000
25020	"Guayama, PR"	PR	0.3570	0.3978
25260	"Hanford-Corcoran, CA"	CA	1.1288	1.2881
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1258	1.1296
26140	"Homosassa Springs, FL"	FL	0.7648	0.8416
27340	"Jacksonville, NC"	NC	0.7518	0.7903
28420	"Kennewick-Richland, WA"	WA	0.9433	1.0863
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7367	0.7327
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7367	0.7697
28940	"Knoxville, TN"	TN	0.7108	0.7327
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9163	0.9179
29460	"Lakeland-Winter Haven, FL"	FL	0.8329	0.8416
29700	"Laredo, TX"	TX	0.7684	0.7926
29740	"Las Cruces, NM"	NM	0.8691	0.8718
30300	"Lewiston, ID-WA"	WA	0.9277	1.0863
30860	"Logan, UT-ID"	UT	0.8881	0.8900
31020	"Longview, WA"	WA	1.0197	1.0863
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2307	1.2881
31460	"Madera, CA"	CA	0.8234	1.2881
31700	"Manchester-Nashua, NH"	NH	1.0129	1.1036
31860	"Mankato-North Mankato, MN"	MN	0.9045	0.9107
32420	"Mayagez, PR"	PR	0.3882	0.3978
32900	"Merced, CA"	CA	1.2579	1.2881
33220	"Midland, MI"	MI	0.7826	0.8183
33540	"Missoula, MT1"	MT	0.9108	1.0000
34100	"Morristown, TN"	TN	0.7008	0.7327
34580	"Mount Vernon-Anacortes, WA"	WA	0.9715	1.0863
36100	"Ocala, FL"	FL	0.8472	0.8416
36140	"Ocean City, NJ"	NJ	1.0715	1.1092
36980	"Owensboro, KY"	KY	0.7490	0.7722
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.2994	1.2881
37460	"Panama City, FL"	FL	0.8097	0.8416
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7783	0.8416
38340	"Pittsfield, MA"	MA	1.0865	1.3336
39300	"Providence-Warwick, RI-MA"	MA	1.0629	1.3336
39300	"Providence-Warwick, RI-MA"	RI	1.0629	1.1451
39380	"Pueblo, CO"	CO	0.8325	0.9419
39660	"Rapid City, SD1"	SD	0.9074	1.0000
39900	"Reno, NV"	NV	1.0205	1.1298
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1432	1.2881
40484	"Rockingham County-Strafford County, NH"	NH	1.0198	1.1036
41740	"San Diego-Carlsbad, CA"	CA	1.2113	1.2881
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	CA	1.2636	1.2881
42200	"Santa Maria-Santa Barbara, CA"	CA	1.2679	1.2881
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	PA	0.8036	0.8054
42700	"Sebring, FL"	FL	0.7949	0.8416
43420	"Sierra Vista-Douglas, AZ"	AZ	0.8975	0.9179
43580	"Sioux City, IA-NE-SD1"	SD	0.8911	1.0000
43620	"Sioux Falls, SD1"	SD	0.8451	1.0000
43900	"Spartanburg, SC"	SC	0.8161	0.8296
44140	"Springfield, MA"	MA	1.0389	1.3336
44940	"Sumter, SC"	SC	0.7477	0.8296
45220	"Tallahassee, FL"	FL	0.8020	0.8416
45500	"Texarkana, TX-AR"	TX	0.7608	0.7926
45540	"The Villages, FL"	FL	0.8169	0.8416
45940	"Trenton, NJ"	NJ	1.0270	1.1092
46060	"Tucson, AZ"	AZ	0.8711	0.9179
46660	"Valdosta, GA"	GA	0.7516	0.7521
47220	"Vineland-Bridgeton, NJ"	NJ	1.0884	1.1092
47300	"Visalia-Porterville, CA"	CA	0.9678	1.2881
47460	"Walla Walla, WA"	WA	1.0895	1.0863
48260	"Weirton-Steubenville, WV-OH"	OH	0.7672	0.8360
48300	"Wenatchee, WA"	WA	0.9765	1.0863
48540	"Wheeling, WV-OH"	OH	0.6501	0.8360
48540	"Wheeling, WV-OH"	WV	0.6501	0.7267
48864	"Wilmington, DE-MD-NJ"	NJ	1.0593	1.1092
49340	"Worcester, MA-CT"	MA	1.1728	1.3336
49420	"Yakima, WA"	WA	1.0464	1.0863
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8081	0.8360
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8081	0.8054
49700	"Yuba City, CA"	CA	1.1471	1.2881
				
1 Hospitals in frontier States cannot be assigned a wage index of less than 1.0000 under section 10324 of the Affordable Care Act (Pub. L. 111-148).				
